Maintenance Fees
66 Falby Court Condos vs The Downtown Ajax Area













| 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|
| Price Range | $556,000 - $575,000 | $480,000 - $522,501 | $570,000 |
| Avg. Cost Per Sqft | $539 | $480 | $451 |
| Price Range | No Data | $2,800 | No Data |
| Avg. Wait for Unit Availability | 48 Days | 88 Days | 170 Days |
| Avg. Wait for Unit Availability | 1381 Days | 573 Days | 1016 Days |
| Ratio of Units in Building | 51% | 26% | 19% |
Total number of units listed and sold in Downtown Ajax