Maintenance Fees
63 Ferris Lane vs The Cundles East Area
















The average cost per-square-foot for a unit at 63 Ferris Lane is $403 based on the past 12 months of sales, which places it in the bottom 25% for cost PSF in the area.


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
| 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $420,000 - $495,000 | No Data |
| Avg. Cost Per Sqft | No Data | $426 | No Data |
| Price Range | No Data | No Data | $2,500 |
| Avg. Wait for Unit Availability | No Data | 66 Days | 197 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 616 Days |
| Ratio of Units in Building | 1% | 74% | 26% |
Total number of units listed and sold in Cundles East