Maintenance Fees
Marina Bay Condos vs The City Center - Barrie Area














Welcome to Marina Bay Condos! Spacious and bright 1-bedroom suite with North Eastern exposure and stunning views of Kempenfelt Bay. Features in-suite laundry and large windows throughout. Enjoy resort-style amenities including indoor pool, hot tub, sauna, fitness centre, party room and guest suite. Steps to Centennial Beach, boardwalk, parks, restaurants, and downtown Barrie. Includes 1 underground parking and locker unit.
gilbert realty inc.MLS® #S12486540
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $375,000 - $379,000 | No Data | $480,000 - $660,000 | No Data |
| Avg. Cost Per Sqft | $559 | No Data | $488 | No Data |
| Price Range | $1,900 - $2,000 | $2,350 | $2,800 - $3,800 | No Data |
| Avg. Wait for Unit Availability | 57 Days | 321 Days | 50 Days | 580 Days |
| Avg. Wait for Unit Availability | 378 Days | 269 Days | 865 Days | No Data |
| Ratio of Units in Building | 45% | 3% | 46% | 7% |
Total number of units listed and leased in City Center - Barrie