Maintenance Fees
The Crown East Condos vs The Fletcher's Creek South Area







































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $495,000 | $458,000 - $473,000 | $480,000 | $470,000 - $537,000 |
| Avg. Cost Per Sqft | $387 | $387 | $330 | $357 |
| Price Range | $2,600 | $2,600 - $2,850 | No Data | No Data |
| Avg. Wait for Unit Availability | 163 Days | 55 Days | 192 Days | 111 Days |
| Avg. Wait for Unit Availability | 1500 Days | 226 Days | No Data | No Data |
| Ratio of Units in Building | 22% | 34% | 25% | 16% |
Total number of units listed and sold in Fletcher's Creek South