Maintenance Fees
Pinnacle III Condos vs The Brampton South Area













































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $369,500 | $480,000 - $510,000 | $440,000 - $516,500 | No Data |
| Avg. Cost Per Sqft | No Data | $416 | $397 | $362 | No Data |
| Price Range | No Data | No Data | No Data | $2,800 | No Data |
| Avg. Wait for Unit Availability | 454 Days | 400 Days | 88 Days | 155 Days | No Data |
| Avg. Wait for Unit Availability | 842 Days | 252 Days | 457 Days | 330 Days | No Data |
| Ratio of Units in Building | 10% | 9% | 64% | 18% | 1% |
Total number of units listed and sold in Brampton South