Maintenance Fees
Ross Tower Condominium vs The Queen Street Corridor Area

























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | No Data | $485,000 | $520,000 |
| Avg. Cost Per Sqft | No Data | $453 | $434 |
| Price Range | No Data | $2,400 - $2,500 | $2,700 |
| Avg. Wait for Unit Availability | 297 Days | 36 Days | 67 Days |
| Avg. Wait for Unit Availability | 761 Days | 123 Days | 393 Days |
| Ratio of Units in Building | 10% | 59% | 31% |
Total number of units listed and leased in Queen Street Corridor