Maintenance Fees
Almore Park Tower Condos vs The Queen Street Corridor Area






















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|
| Price Range | No Data | $407,000 | $400,500 - $440,000 |
| Avg. Cost Per Sqft | No Data | $435 | $365 |
| Price Range | $2,350 - $2,500 | No Data | $2,450 |
| Avg. Wait for Unit Availability | 36 Days | 481 Days | 62 Days |
| Avg. Wait for Unit Availability | 288 Days | No Data | 214 Days |
| Ratio of Units in Building | 54% | 2% | 44% |
Total number of units listed and leased in Queen Street Corridor