Maintenance Fees
Orchard Uptown III Condos vs The Orchard - Burlington Area


































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $450,000 - $610,000 | $590,000 - $600,000 | $640,000 | $635,000 - $692,500 |
| Avg. Cost Per Sqft | No Data | $616 | $556 | $468 | $555 |
| Price Range | $2,150 | No Data | $2,600 - $3,000 | No Data | No Data |
| Avg. Wait for Unit Availability | 177 Days | 158 Days | 168 Days | 1570 Days | 370 Days |
| Avg. Wait for Unit Availability | 651 Days | 108 Days | 352 Days | No Data | No Data |
| Ratio of Units in Building | 28% | 20% | 39% | 8% | 8% |
Total number of units listed and sold in Orchard - Burlington