Maintenance Fees
Valera 2 Condos vs The Alton Village Area









1 + Den Unit With 725 Sqft Of Total Space (609 Sqft Interior + 116 Sqft Balcony). This Beautiful Unit Comes With 9Ft Ceilings, Modern Finishes, S/S Appliances, Quartz Counters, Laminate Floors, In-Suite Stacked Washer & Dryer, And Fibre Optic Internet. Resort-Style Amenities Includes Pool & Lounge Area, Bbq, Sauna & Steam, Fitness, And Party Room. Nearby Shopping, Transit, And Restaurants.
re/max realty services inc.MLS® #W12522676
Room dimensions are not available for this listing.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $405,000 - $455,000 | $468,000 | $425,000 - $510,000 | $709,900 | No Data |
| Avg. Cost Per Sqft | $775 | $705 | $735 | $717 | No Data |
| Price Range | $1,900 - $2,300 | $2,150 - $2,400 | $2,250 - $2,900 | $2,800 - $3,000 | $2,300 |
| Avg. Wait for Unit Availability | 107 Days | 57 Days | 30 Days | 117 Days | No Data |
| Avg. Wait for Unit Availability | 19 Days | 30 Days | 8 Days | 55 Days | No Data |
| Ratio of Units in Building | 21% | 14% | 57% | 9% | 1% |
Total number of units listed and leased in Alton Village