Maintenance Fees
Dwett at Creekside vs The Collingwood Area



















































No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data |
| Price Range | No Data | $2,400 | No Data |
| Avg. Wait for Unit Availability | No Data | 236 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 636 Days | No Data |
| Ratio of Units in Building | 17% | 73% | 12% |
Total number of units listed and sold in Collingwood