Maintenance Fees
KiWi Condos vs The Beasley Area
























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $360,000 | $350,000 - $400,000 | $435,000 - $570,000 | No Data | No Data |
| Avg. Cost Per Sqft | $633 | $614 | $696 | No Data | No Data |
| Price Range | $1,650 - $2,050 | $1,850 - $2,350 | $1,250 - $2,800 | $2,700 - $2,750 | No Data |
| Avg. Wait for Unit Availability | 84 Days | 64 Days | 105 Days | 894 Days | No Data |
| Avg. Wait for Unit Availability | 11 Days | 15 Days | 15 Days | 157 Days | No Data |
| Ratio of Units in Building | 34% | 31% | 32% | 4% | 1% |
Total number of units listed and sold in Beasley