Maintenance Fees
Stride Towns vs The Lakeview Area






















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | $500,000 - $560,000 | $699,000 - $899,900 | No Data | No Data |
| Avg. Cost Per Sqft | $683 | $664 | No Data | No Data |
| Price Range | $2,400 | $3,300 | No Data | $3,550 |
| Avg. Wait for Unit Availability | 23 Days | 44 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 852 Days | No Data | 832 Days |
| Ratio of Units in Building | 12% | 63% | 4% | 23% |
Total number of units listed and sold in Lakeview