Maintenance Fees
Windows On The Green Condos vs The Erin Mills Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $640,000 | $607,500 | No Data |
| Avg. Cost Per Sqft | No Data | $877 | $694 | No Data |
| Price Range | $2,250 | $2,400 - $2,790 | $2,650 - $2,700 | No Data |
| Avg. Wait for Unit Availability | 210 Days | 58 Days | 72 Days | 291 Days |
| Avg. Wait for Unit Availability | 261 Days | 82 Days | 79 Days | 755 Days |
| Ratio of Units in Building | 11% | 44% | 40% | 7% |
Total number of units listed and sold in Erin Mills