Maintenance Fees
Eden Park Condos vs The Fairview - Mississauga Area







































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $440,000 | $448,000 - $517,000 | $580,000 - $590,000 | No Data | No Data |
| Avg. Cost Per Sqft | $766 | $744 | $652 | No Data | No Data |
| Price Range | $2,100 - $2,200 | $2,250 - $2,400 | $2,650 - $3,200 | $2,900 | No Data |
| Avg. Wait for Unit Availability | 92 Days | 86 Days | 57 Days | 84 Days | No Data |
| Avg. Wait for Unit Availability | 33 Days | 64 Days | 60 Days | 99 Days | 416 Days |
| Ratio of Units in Building | 26% | 22% | 29% | 21% | 3% |
Total number of units listed and sold in Fairview - Mississauga