Maintenance Fees
Papillon Place Condos vs The Central Erin Mills Area














































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $460,500 | $515,000 - $630,000 | No Data |
| Avg. Cost Per Sqft | No Data | $722 | $669 | No Data |
| Price Range | $2,200 - $2,350 | $2,200 - $2,300 | $2,250 - $2,800 | No Data |
| Avg. Wait for Unit Availability | 89 Days | 213 Days | 70 Days | No Data |
| Avg. Wait for Unit Availability | 90 Days | 170 Days | 56 Days | No Data |
| Ratio of Units in Building | 29% | 18% | 48% | 1% |
Total number of units listed and sold in Central Erin Mills