Maintenance Fees
Muskoka Bay Resort vs The Gravenhurst Area





















| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $335,000 | No Data | $640,000 - $849,000 |
| Avg. Cost Per Sqft | No Data | $687 | No Data | $773 |
| Price Range | No Data | No Data | $2,300 | No Data |
| Avg. Wait for Unit Availability | No Data | 1534 Days | 99 Days | 357 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 305 Days | No Data |
| Ratio of Units in Building | 8% | 24% | 50% | 20% |
Total number of units listed and sold in Gravenhurst