Maintenance Fees
64 Queen Street vs The Tottenham Area

















No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
| 1 Bed | 2 Bed | 2 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data |
| Price Range | No Data | $2,550 - $2,650 | No Data |
| Avg. Wait for Unit Availability | 1086 Days | 99 Days | 272 Days |
| Avg. Wait for Unit Availability | 73 Days | 107 Days | No Data |
| Ratio of Units in Building | 11% | 80% | 11% |
Total number of units listed and sold in Tottenham