Maintenance Fees
The Greenwich Condos at Oakvillage vs The Joshua's Meadows Area
Brand New 2 Bed, 2 Bath condo WITH TWO underground parking spaces, one with ELECTRIC CAR CHARGER! Be the first to call this fully upgraded, modern condo, complete with the latest technology including motorized blinds, HOME! On the 19th floor with views overlooking greenspace and Toronto's shores of Lake Ontario, this is one of the best in the building.
ExtrasFridge, Stove, Dishwasher, Washer, Dryer
re/max escarpment realty inc.MLS® #W12568252
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data | No Data |
| Price Range | $1,950 - $2,350 | $2,100 - $2,600 | $2,500 - $3,400 | $2,800 - $3,900 | No Data | $3,200 |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 9 Days | 3 Days | 9 Days | 35 Days | No Data | No Data |
| Ratio of Units in Building | 20% | 55% | 24% | 2% | 1% | 1% |
Total number of units listed and leased in Joshua's Meadows