Maintenance Fees
U.C. Tower Condos vs The Windfields Area















| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $255,000 - $378,000 | $364,000 - $430,000 | $385,000 - $455,000 | $410,000 - $578,600 | No Data |
| Avg. Cost Per Sqft | $838 | $785 | $692 | $735 | No Data |
| Price Range | $1,350 - $1,850 | $1,650 - $2,200 | $1,600 - $2,250 | $1,990 - $2,600 | $2,500 - $2,700 |
| Avg. Wait for Unit Availability | 43 Days | 24 Days | 28 Days | 18 Days | 148 Days |
| Avg. Wait for Unit Availability | 19 Days | 9 Days | 9 Days | 6 Days | 52 Days |
| Ratio of Units in Building | 11% | 27% | 24% | 34% | 5% |
Total number of units listed and leased in Windfields