Maintenance Fees
U.C. Tower Condos vs The Windfields Area












Can Provide Down payment assistance for Qualified buyers. Fully Furnished 2 Bed 2 Bath Unit In The UC Tower By Tribute Communities. Includes A Parking. Ideal and very Practical Layout W/ Split Bedroom Design. Large Open Balcony. Huge L shape Balcony wrapping the unit. Close To Costco Plaza And Local Transport. All banks close by. McDonalds' located at a 1 min walk. A must see, Don't Miss It. Laundry In unit.
icloud realty ltd.MLS® #E12369176
Room dimensions are not available for this listing.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $255,000 - $378,000 | $364,000 - $430,000 | $385,000 - $455,000 | $410,000 - $578,600 | No Data |
| Avg. Cost Per Sqft | $838 | $785 | $692 | $735 | No Data |
| Price Range | $1,350 - $1,850 | $1,650 - $2,200 | $1,600 - $2,250 | $1,990 - $2,600 | $2,500 - $2,700 |
| Avg. Wait for Unit Availability | 43 Days | 24 Days | 28 Days | 18 Days | 148 Days |
| Avg. Wait for Unit Availability | 19 Days | 9 Days | 9 Days | 6 Days | 52 Days |
| Ratio of Units in Building | 11% | 27% | 24% | 34% | 5% |
Total number of units listed and sold in Windfields