Maintenance Fees
U.C. Tower Condos vs The Windfields Area









Modern Penthouse Studio! Perfect for first time buyers or savvy investors. This stylish penthouse studio features an ultra-modern kitchen with quartz countertops, tile backsplash, and built-in stainless steel appliances. Enjoy unobstructed western views through floor-to-ceiling window. Take advantage of low maintenance fees and an array of amenities, including a gym, games room, outdoor dog park and more. Prime location - just minutes to Durham College, Ontario tech University, Hwy 407 and within walking distance to transit, Costco, Riocan Mall and restaurants.
sutton group-heritage realty inc.MLS® #E12511484
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $255,000 - $378,000 | $364,000 - $430,000 | $385,000 - $455,000 | $410,000 - $578,600 | No Data |
| Avg. Cost Per Sqft | $838 | $785 | $692 | $735 | No Data |
| Price Range | $1,350 - $1,850 | $1,650 - $2,200 | $1,600 - $2,250 | $1,990 - $2,600 | $2,500 - $2,700 |
| Avg. Wait for Unit Availability | 43 Days | 24 Days | 28 Days | 18 Days | 148 Days |
| Avg. Wait for Unit Availability | 19 Days | 9 Days | 9 Days | 6 Days | 52 Days |
| Ratio of Units in Building | 11% | 27% | 24% | 34% | 5% |
Total number of units listed and sold in Windfields