Maintenance Fees
The Vineyards III Condos vs The Langstaff Area














S/S Fridge, Stove, B/I Dishwasher, Microwave, Washer & Dryer, Backsplash, Granite Counter Top, All Elfs, Chandelier In Dining Room, All Window Coverings
homelife landmark realty inc.MLS® #N12440859
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $450,000 | $500,000 | $579,000 - $852,000 | No Data | No Data |
| Avg. Cost Per Sqft | $750 | $729 | $796 | No Data | No Data |
| Price Range | $2,200 - $2,350 | $2,400 | $2,600 - $3,300 | No Data | No Data |
| Avg. Wait for Unit Availability | 97 Days | 70 Days | 56 Days | 312 Days | 1105 Days |
| Avg. Wait for Unit Availability | 117 Days | 65 Days | 66 Days | 322 Days | No Data |
| Ratio of Units in Building | 22% | 36% | 32% | 6% | 1% |
Total number of units listed and leased in Langstaff