Maintenance Fees
Westwood Gardens Condos vs The South Richvale Area










| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $455,000 | $475,000 - $585,000 | $539,000 | $625,000 - $732,500 | $869,000 | No Data |
| Avg. Cost Per Sqft | $1,566 | $877 | $770 | $815 | $683 | No Data |
| Price Range | $1,500 - $2,300 | $2,150 - $2,600 | $2,400 - $3,100 | $2,750 - $3,150 | $3,200 - $3,900 | $3,300 - $3,850 |
| Avg. Wait for Unit Availability | 57 Days | 74 Days | 152 Days | 93 Days | 251 Days | 32 Days |
| Avg. Wait for Unit Availability | 35 Days | 11 Days | 19 Days | 41 Days | 39 Days | 178 Days |
| Ratio of Units in Building | 10% | 41% | 22% | 12% | 11% | 4% |
Total number of units listed and leased in South Richvale