Maintenance Fees
Peter Street Condos vs The Queen West Area




































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $450,000 - $525,000 | $532,000 - $595,000 | No Data |
| Avg. Cost Per Sqft | No Data | $942 | $959 | No Data |
| Price Range | $1,850 - $2,300 | $2,099 - $3,000 | $2,225 - $3,150 | $2,600 - $3,500 |
| Avg. Wait for Unit Availability | 70 Days | 25 Days | 55 Days | 60 Days |
| Avg. Wait for Unit Availability | 28 Days | 11 Days | 29 Days | 23 Days |
| Ratio of Units in Building | 14% | 43% | 23% | 20% |
Total number of units listed and sold in Queen West