Maintenance Fees
1181 Queen West Condos vs The Little Portugal Area










Bright south facing unit in the heart of one of Toronto's best neighbourhoods - Queen West! This gorgeous two bedroom (both with windows) two bathroom unit is steps to shopping, restaurants (and bars!), Trinity Bellwoods Park, Ossington strip and public transit. Modern and sleek designs within, freshly painted move-in ready with tons of high end upgrades. Window treatments included.
keller williams referred urban pierre carapetian group realtyMLS® #C12492734
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $550,000 - $674,900 | $747,000 | $1,085,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,014 | $882 | $1,160 | No Data | No Data |
| Price Range | $2,250 - $2,600 | $2,400 - $2,680 | $2,900 - $9,000 | No Data | $5,500 | No Data |
| Avg. Wait for Unit Availability | No Data | 72 Days | 189 Days | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 53 Days | 77 Days | 31 Days | No Data | 381 Days | 58 Days |
| Ratio of Units in Building | 26% | 21% | 41% | 6% | 3% | 4% |
Total number of units listed and leased in Little Portugal