Maintenance Fees
Carlton on the Park vs The Cabbagetown Area
















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $940,000 - $1,799,900 | $1,200,000 - $1,299,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $624 | $511 | No Data | No Data |
| Price Range | No Data | No Data | $4,567 - $4,700 | $4,800 | No Data |
| Avg. Wait for Unit Availability | 1540 Days | 137 Days | 149 Days | 1104 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 579 Days | 392 Days | No Data | No Data |
| Ratio of Units in Building | 3% | 57% | 29% | 3% | 2% |
Total number of units listed and sold in Cabbagetown