Maintenance Fees
Ice Condos | Ice Condos II vs The CityPlace Area











Prime Location. Iconic building In the heart of the city. Steps to Toronto's Harbourfront, CN Tower, Ripley's Aquarium, Rogers Centre and lots of restaurants. Connected to the underground PATH, Union Station, Maple Leaf Square, Longos Grocery, Scotiabank Arena and many other shops.
queensway real estate brokerage inc.MLS® #C12569500
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | $390,000 - $393,000 | $449,000 - $649,000 | $460,000 - $625,000 | $510,000 - $705,000 | $605,000 - $935,000 | No Data | No Data |
| Avg. Cost Per Sqft | $968 | $984 | $927 | $1,062 | $933 | No Data | No Data |
| Price Range | $1,800 - $2,200 | $1,900 - $2,450 | $2,000 - $2,900 | $2,500 - $3,950 | $2,700 - $4,000 | $3,600 - $3,800 | $3,700 - $4,500 |
| Avg. Wait for Unit Availability | 33 Days | 39 Days | 11 Days | 34 Days | 32 Days | 105 Days | 70 Days |
| Avg. Wait for Unit Availability | 16 Days | 11 Days | 5 Days | 12 Days | 12 Days | 41 Days | 29 Days |
| Ratio of Units in Building | 10% | 14% | 39% | 14% | 14% | 5% | 6% |
Total number of units listed and leased in CityPlace