Maintenance Fees
Karma Condos vs The Bay Street Corridor Area











Approx700 Sqft South East Facing 2 Beds Corner Unit Condo In The Heart Of The D.T. Toronto Yonge & College*Hardwood Floor Through-Out*2 Spacious Beds Both With Floor To Ceiling Large Windows For Natural Sunlight*Sunny South Facing Large Balcony*Steps To Collage Subway Station, U Of T And Ryerson U*Short Walk To Financial Dist& Dundas Sq.
bay street group inc.MLS® #C12470848
Room dimensions are not available for this listing.
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $373,000 | $499,500 - $636,000 | $536,000 - $688,000 | $688,888 - $845,000 | $918,000 - $1,150,000 |
| Avg. Cost Per Sqft | $960 | $1,219 | $1,211 | $1,044 | $1,250 |
| Price Range | $1,700 - $2,200 | $2,150 - $2,500 | $2,200 - $2,800 | $2,850 - $3,800 | $3,400 - $3,900 |
| Avg. Wait for Unit Availability | 171 Days | 45 Days | 50 Days | 65 Days | 179 Days |
| Avg. Wait for Unit Availability | 25 Days | 9 Days | 10 Days | 15 Days | 49 Days |
| Ratio of Units in Building | 10% | 35% | 29% | 20% | 7% |
Total number of units listed and leased in Bay Street Corridor