Maintenance Fees
Westside Gallery Lofts vs The Little Portugal Area




























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $530,000 | $465,000 - $577,000 | $485,000 - $615,000 | $805,000 |
| Avg. Cost Per Sqft | No Data | $905 | $882 | $842 | $777 |
| Price Range | $1,825 - $2,050 | $2,100 - $2,350 | $2,100 - $2,700 | $2,400 - $2,850 | No Data |
| Avg. Wait for Unit Availability | 658 Days | 79 Days | 46 Days | 26 Days | 418 Days |
| Avg. Wait for Unit Availability | 344 Days | 74 Days | 36 Days | 26 Days | No Data |
| Ratio of Units in Building | 2% | 18% | 29% | 50% | 3% |
Total number of units listed and sold in Little Portugal