Maintenance Fees
One Park Place North Tower vs The Regent Park Area












Beautiful Sun Filled Large 1 Bedroom Corner Unit. South West View With Large Living & Dining Space. Kitchen With Island. 1 Parking & 1 Locker. 692Sqft+59Sqft Balcony=751Sqft. Close To Public Transit, U of T, Ryerson, Financial District. Visitor & Public Parking For Your Guests! Close To DVP.
ExtrasAll Stainless Steel Fridge, Stove, Dishwasher. White Washer And Dryer. All existing light fixtures and window coverings. One Parking And One Locker Included.
real one realty inc.MLS® #C12330656
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | $385,000 | $425,000 - $555,000 | $506,000 - $600,000 | $700,000 | $705,000 | No Data |
| Avg. Cost Per Sqft | $987 | $890 | $885 | $1,011 | $729 | No Data |
| Price Range | $1,650 - $1,950 | $1,960 - $2,350 | $2,500 | $2,650 - $3,150 | $2,900 - $3,200 | No Data |
| Avg. Wait for Unit Availability | 114 Days | 44 Days | 34 Days | 72 Days | 250 Days | No Data |
| Avg. Wait for Unit Availability | 33 Days | 34 Days | 32 Days | 40 Days | 123 Days | 404 Days |
| Ratio of Units in Building | 15% | 30% | 32% | 18% | 7% | 1% |
Total number of units listed and sold in Regent Park