Maintenance Fees
West Harbour City II Condos vs The Fort York Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $619,000 - $680,000 | $635,000 - $750,000 | $920,000 - $1,240,000 | No Data | $1,650,000 |
| Avg. Cost Per Sqft | No Data | No Data | $887 | $918 | $951 | No Data | $690 |
| Price Range | No Data | $2,350 - $2,400 | $2,650 - $3,100 | $2,900 - $3,650 | $3,400 - $5,650 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 215 Days | 42 Days | 122 Days | 66 Days | 253 Days | 656 Days |
| Avg. Wait for Unit Availability | 455 Days | 210 Days | 23 Days | 57 Days | 47 Days | 2229 Days | No Data |
| Ratio of Units in Building | 1% | 8% | 40% | 16% | 28% | 2% | 3% |
Total number of units listed and leased in Fort York