Maintenance Fees
Pantages Tower vs The Church - Toronto Area








Bright and spacious one bedroom featuring ensuite bath and an additional powder room, floor-to-ceiling windows with stunning unobstructed north facing city views. This carpet free unit offers a practical layout and plenty of natural light. Hydro and water are included plus one underground parking. Located in the heart of downtown Toronto, just steps from the TMU, Eaton Centre, transit, hospitals, and entertainment.
ExtrasFridge, Stove, Range Hood, Washer, Dryer, Dishwasher, All Existing ELF.
homelife broadway realty inc.MLS® #C12552730
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | $362,000 - $385,000 | $419,000 - $530,000 | $610,000 | $680,000 - $752,000 | $942,500 | No Data |
| Avg. Cost Per Sqft | $979 | $1,012 | $687 | $765 | $624 | No Data |
| Price Range | $1,850 - $2,200 | $2,000 - $3,000 | $2,350 - $2,950 | $1,800 - $3,950 | No Data | No Data |
| Avg. Wait for Unit Availability | 92 Days | 44 Days | 279 Days | 69 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 18 Days | 17 Days | 82 Days | 28 Days | No Data | No Data |
| Ratio of Units in Building | 33% | 36% | 7% | 23% | 1% | 1% |
Total number of units listed and leased in Church - Toronto