Maintenance Fees
The Century Plaza vs The Bay Street Corridor Area





























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $525,000 - $633,000 | $600,000 - $709,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $826 | $612 | No Data | No Data |
| Price Range | No Data | $1,800 | $2,250 - $2,950 | $2,800 - $3,800 | $2,400 - $3,900 | $5,350 |
| Avg. Wait for Unit Availability | No Data | 494 Days | 54 Days | 263 Days | 114 Days | 995 Days |
| Avg. Wait for Unit Availability | No Data | 210 Days | 17 Days | 114 Days | 48 Days | 353 Days |
| Ratio of Units in Building | 2% | 8% | 58% | 11% | 22% | 1% |
Total number of units listed and sold in Bay Street Corridor