Maintenance Fees
The Rio - Tower II Condos vs The Mount Pleasant West Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $553,000 - $595,000 | No Data | $540,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,000 | No Data | $795 | No Data | No Data |
| Price Range | No Data | $2,300 | $3,100 | $2,900 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 214 Days | 273 Days | 232 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 163 Days | 334 Days | 253 Days | No Data | No Data |
| Ratio of Units in Building | 3% | 29% | 19% | 44% | 3% | 3% |
Total number of units listed and sold in Mount Pleasant West