Maintenance Fees
311 Imperial Square vs The St. Lawrence Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $450,000 - $492,000 | $545,000 | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $926 | $800 | No Data | No Data | No Data | No Data |
| Price Range | No Data | $1,950 - $2,300 | No Data | $2,600 | No Data | No Data | $3,450 |
| Avg. Wait for Unit Availability | 911 Days | 130 Days | 1366 Days | 487 Days | 448 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 270 Days | 87 Days | 607 Days | 477 Days | 521 Days | No Data | 413 Days |
| Ratio of Units in Building | 11% | 62% | 7% | 13% | 8% | 2% | 2% |
Total number of units listed and sold in St. Lawrence