Maintenance Fees
High Point Condos vs The Don Valley Village Area
































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $510,000 - $610,000 | $570,000 | $550,000 - $608,000 |
| Avg. Cost Per Sqft | No Data | $499 | $498 | $527 |
| Price Range | No Data | $2,400 - $3,100 | No Data | $3,000 |
| Avg. Wait for Unit Availability | No Data | 52 Days | 2024 Days | 158 Days |
| Avg. Wait for Unit Availability | No Data | 77 Days | No Data | 287 Days |
| Ratio of Units in Building | 1% | 68% | 6% | 26% |
Total number of units listed and leased in Don Valley Village