Maintenance Fees
Apex at Cityplace vs The CityPlace Area












Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | $410,000 - $675,000 | No Data | $755,000 - $935,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $902 | No Data | $882 | No Data |
| Price Range | $1,800 | $2,190 - $2,350 | $2,150 - $3,000 | No Data | $3,400 - $4,200 | No Data |
| Avg. Wait for Unit Availability | No Data | 245 Days | 21 Days | No Data | 44 Days | No Data |
| Avg. Wait for Unit Availability | 1458 Days | 60 Days | 9 Days | No Data | 22 Days | No Data |
| Ratio of Units in Building | 1% | 7% | 62% | 1% | 29% | 1% |
Total number of units listed and leased in CityPlace