Maintenance Fees
Ivory on Adelaide vs The St. Lawrence Area









































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $600,000 | $490,000 - $650,000 | $800,000 - $920,000 | No Data | No Data |
| Avg. Cost Per Sqft | $930 | $906 | $935 | No Data | No Data |
| Price Range | $1,999 - $2,440 | $2,350 - $3,350 | $2,775 - $3,300 | No Data | $2,600 |
| Avg. Wait for Unit Availability | 97 Days | 40 Days | 69 Days | No Data | 494 Days |
| Avg. Wait for Unit Availability | 24 Days | 17 Days | 45 Days | No Data | 1046 Days |
| Ratio of Units in Building | 32% | 47% | 20% | 1% | 1% |
Total number of units listed and sold in St. Lawrence