Maintenance Fees
50 at Wellesley Station Condos vs The Church - Toronto Area










amazing open concept suite features laminate flooring throughout, granite counters, stainless steel appliances and showcases panoramic south facing views from an amazing balcony. Steps to subway. Walking distance to ryerson & u of t, university health network (hospitals). Culture & entertainment district. Nearly perfect transit score of 99/100 & walk score of 99/100.No pets, no smoking
t-one group realty inc.,MLS® #C12444786
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $480,000 | $585,000 - $615,000 | $585,888 - $849,000 | No Data |
| Avg. Cost Per Sqft | $1,101 | $979 | $1,007 | No Data |
| Price Range | $2,050 - $4,300 | $1,500 - $3,100 | $2,800 - $4,900 | No Data |
| Avg. Wait for Unit Availability | 118 Days | 107 Days | 59 Days | No Data |
| Avg. Wait for Unit Availability | 16 Days | 8 Days | 8 Days | No Data |
| Ratio of Units in Building | 17% | 43% | 39% | 1% |
Total number of units listed and leased in Church - Toronto