Maintenance Fees
Hampton Plaza Condos vs The Bathurst Manor Area









































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|
| Price Range | $600,000 - $610,000 | $578,000 | No Data |
| Avg. Cost Per Sqft | $660 | $679 | No Data |
| Price Range | $2,750 - $2,800 | No Data | No Data |
| Avg. Wait for Unit Availability | 99 Days | 719 Days | 310 Days |
| Avg. Wait for Unit Availability | 148 Days | 647 Days | 324 Days |
| Ratio of Units in Building | 84% | 3% | 8% |
Total number of units listed and sold in Bathurst Manor