Maintenance Fees
Mobilio vs The Vaughan Corporate Centre Area


























| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $475,000 | $538,888 - $625,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $849 | $838 | No Data |
| Price Range | $1,600 - $2,020 | $1,850 - $2,250 | $1,950 - $2,400 | $2,400 - $2,750 | $2,800 |
| Avg. Wait for Unit Availability | 47 Days | 160 Days | 124 Days | 71 Days | No Data |
| Avg. Wait for Unit Availability | 28 Days | 21 Days | 8 Days | 10 Days | 818 Days |
| Ratio of Units in Building | 11% | 14% | 41% | 34% | 1% |
Total number of units listed and sold in Vaughan Corporate Centre