Maintenance Fees
Centro Square Condominiums vs The Vaughan Corporate Centre Area
































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $445,000 - $548,000 | $485,000 - $560,000 | $590,000 - $698,000 | No Data |
| Avg. Cost Per Sqft | $886 | $840 | $741 | No Data |
| Price Range | $2,075 - $2,400 | $2,150 - $2,700 | $2,650 - $3,200 | $3,200 |
| Avg. Wait for Unit Availability | 39 Days | 14 Days | 26 Days | 164 Days |
| Avg. Wait for Unit Availability | 18 Days | 6 Days | 12 Days | 237 Days |
| Ratio of Units in Building | 20% | 49% | 28% | 2% |
Total number of units listed and sold in Vaughan Corporate Centre