Maintenance Fees
Transit City Condos vs The Vaughan Corporate Centre Area


















Transit City South Tower W/ Unobstructed Sw View. Spacious Bright 2 Bedroom W/ Den, 778 Sft Plus Large Balcony, S/S Appliances, 2Full 4 Piece Bathrooms. Minutes From Vaughan Metropolitan Center W/ 5 Star Amenities. Steps To Vmc Subway And Three Stops To York University.Easy Access To Hwy 400, 427 & 407. Close To Walmart, Lowe's, Ymca, Restaurants, Shopping Malls
ExtrasS/S Appliances: Fridge, Stove, Range Hood, Dishwasher. Washer/Dryer And Brand New Window Coverings, All Elfs, 1 Parking
hc realty group inc.MLS® #N12561674
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $405,000 - $420,000 | $402,500 - $470,000 | $449,000 - $645,000 | $507,000 - $670,000 | $615,000 - $685,000 | No Data |
| Avg. Cost Per Sqft | $733 | $781 | $827 | $826 | $722 | No Data |
| Price Range | $1,750 - $2,100 | $1,300 - $2,450 | $2,000 - $3,000 | $2,100 - $3,100 | $2,900 - $3,350 | No Data |
| Avg. Wait for Unit Availability | 54 Days | 56 Days | 12 Days | 20 Days | 75 Days | No Data |
| Avg. Wait for Unit Availability | 10 Days | 9 Days | 3 Days | 5 Days | 10 Days | No Data |
| Ratio of Units in Building | 10% | 10% | 43% | 26% | 10% | 1% |
Total number of units listed and leased in Vaughan Corporate Centre