Maintenance Fees
Volare Condos vs The Woodbridge Area







































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $512,000 - $519,000 | $500,000 | $515,000 - $582,500 | No Data |
| Avg. Cost Per Sqft | $812 | $863 | $639 | No Data |
| Price Range | $2,250 - $2,550 | $2,350 | $2,600 - $3,000 | No Data |
| Avg. Wait for Unit Availability | 147 Days | 113 Days | 72 Days | No Data |
| Avg. Wait for Unit Availability | 343 Days | 320 Days | 70 Days | No Data |
| Ratio of Units in Building | 18% | 19% | 62% | 2% |
Total number of units listed and sold in Woodbridge