Maintenance Fees
Sage X vs The Downtown Waterloo Area









| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $285,000 - $325,000 | No Data | $360,000 |
| Avg. Cost Per Sqft | No Data | $670 | No Data | $600 |
| Price Range | No Data | $1,850 - $2,050 | No Data | No Data |
| Avg. Wait for Unit Availability | 235 Days | 51 Days | 437 Days | 507 Days |
| Avg. Wait for Unit Availability | No Data | 50 Days | No Data | 72 Days |
| Ratio of Units in Building | 8% | 81% | 3% | 10% |
Total number of units listed and leased in Downtown Waterloo