Maintenance Fees
Sunview Suites B vs The Downtown Waterloo Area









| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | $371,000 - $418,888 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | $692 | No Data | No Data |
| Price Range | No Data | No Data | No Data | $800 - $2,100 | No Data | No Data |
| Avg. Wait for Unit Availability | 460 Days | 398 Days | 77 Days | 47 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 123 Days | 125 Days | 257 Days | No Data |
| Ratio of Units in Building | 6% | 3% | 31% | 55% | 3% | 4% |
Total number of units listed and sold in Downtown Waterloo