Maintenance Fees
Core Condos vs The Church - Toronto Area





Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $434,000 | $525,000 - $565,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $793 | $1,019 | No Data | No Data |
| Price Range | $1,790 - $1,850 | $1,500 - $2,300 | $2,050 - $2,500 | $3,100 | $2,750 - $3,200 |
| Avg. Wait for Unit Availability | 489 Days | 91 Days | 93 Days | 432 Days | 148 Days |
| Avg. Wait for Unit Availability | 58 Days | 18 Days | 15 Days | 230 Days | 37 Days |
| Ratio of Units in Building | 9% | 34% | 38% | 2% | 18% |
Total number of units listed and leased in Church - Toronto