Maintenance Fees
The Beechmount vs The Downtown Waterloo Area


















































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $340,000 - $342,500 | No Data | $450,000 - $583,000 | No Data | $612,000 |
| Avg. Cost Per Sqft | $331 | No Data | $408 | No Data | $403 |
| Price Range | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 881 Days | No Data | 217 Days | No Data | 850 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 13% | 10% | 65% | 4% | 10% |
Total number of units listed and sold in Downtown Waterloo